![]() | |||||||
|---|---|---|---|---|---|---|---|
| No. | Date | Time | Court | Team A | Team B | Result | |
| Final 1st Place | |||||||
| 30 | 28-Aug. | 17:20 | 2 (2x15) | Tamo [1] | Lang Lang [2] | 0-2 (14-16, 12-15) | |
| Final 3rd Place | |||||||
| 29 | 28-Aug. | 17:20 | 1 (2x15) | Fenchel und Thymian [4] | Das Wiesel und der Hydrant [5] | ||
| Semi-finals | |||||||
| 28 | 28-Aug. | 16:30 | 2 (2x15) | Lang Lang [2] | Das Wiesel und der Hydrant [5] | 2-0 (15-7, 17-12) | |
| 27 | 28-Aug. | 16:30 | 1 (2x15) | Tamo [1] | Fenchel und Thymian [4] | 2-0 (15-9, 15-5) | |
| Loser are ranked 5th | |||||||
| 26 | 28-Aug. | 16:10 | 2 (1x21) | Katja&Leo [7] | Das Wiesel und der Hydrant [5] | 0-1 (16-21) | |
| 25 | 28-Aug. | 16:10 | 1 (1x21) | Fenchel und Thymian [4] | Juicy [3] | 1-0 (21-14) | |
| Loser are ranked 7th | |||||||
| 24 | 28-Aug. | 15:50 | 2 (1x21) | Katja&Leo [7] | Cutastrophe [6] | 1-0 (21-14) | |
| 23 | 28-Aug. | 15:50 | 1 (1x21) | Fenchel und Thymian [4] | Milchschnitte [14] | 1-0 (21-15) | |
| Round 3 | |||||||
| 22 | 28-Aug. | 15:05 | 2 (2x15) | Juicy [3] | Lang Lang [2] | 0-2 (3-15, 11-15) | |
| 21 | 28-Aug. | 15:05 | 1 (2x15) | Tamo [1] | Das Wiesel und der Hydrant [5] | 2-0 (15-7, 15-9) | |
| Losers are ranked 9th | |||||||
| 20 | 28-Aug. | 14:45 | 2 (1x21) | Weißer Hof [8] | Cutastrophe [6] | 0-1 (19-21) | |
| 19 | 28-Aug. | 14:45 | 1 (1x21) | The Padelcrew of Shame [12] | Katja&Leo [7] | 0-1 (10-21) | |
| 18 | 28-Aug. | 14:25 | 2 (1x21) | Milchschnitte [14] | AceRockBlock [9] | 1-0 (21-18) | |
| 17 | 28-Aug. | 14:25 | 1 (1x21) | Pritch Perfect [10] | Fenchel und Thymian [4] | 0-1 (17-21) | |
| Losers are ranked 13th | |||||||
| 16 | 28-Aug. | 14:05 | 2 (1x21) | Weißer Hof [8] | Dancing stars [16] | 1-0 (21-14) | |
| 15 | 28-Aug. | 14:05 | 1 (1x21) | Betty & Marky [13] | The Padelcrew of Shame [12] | 0-1 (17-21) | |
| 14 | 28-Aug. | 13:45 | 1 (1x21) | House of Sand [11] | Milchschnitte [14] | 0-1 (6-21) | |
| 13 | 28-Aug. | 13:45 | 1 (1x21) | S&S [15] | Pritch Perfect [10] | 0-1 (13-21) | |
| Round 2 | |||||||
| 12 | 28-Aug. | 13:10 | 2 (2x15) | Katja&Leo [7] | Lang Lang [2] | 0-2 (15-17, 13-15) | |
| 11 | 28-Aug. | 13:10 | 1 (2x15) | Juicy [3] | Cutastrophe [6] | 2-0 (15-8, 15-9) | |
| 10 | 28-Aug. | 12:35 | 2 (2x15) | Das Wiesel und der Hydrant [5] | Fenchel und Thymian [4] | 2-1 (12-15, 15-10, 15-9) | |
| 9 | 28-Aug. | 12:35 | 1 (2x15) | Tamo [1] | AceRockBlock [9] | 2-0 (15-11, 15-12) | |
| Round 1 | |||||||
| 8 | 28-Aug. | 11:45 | 2 (2x15) | S&S [15] | Lang Lang [2] | 0-2 (8-15, 9-15) | |
| 7 | 28-Aug. | 11:45 | 1 (2x15) | Katja&Leo [7] | Pritch Perfect [10] | 2-0 (15-10, 15-9) | |
| 6 | 28-Aug. | 11:10 | 2 (2x15) | House of Sand [11] | Cutastrophe [6] | 1-2 (13-15, 15-13, 12-15) | |
| 5 | 28-Aug. | 11:10 | 1 (2x15) | Juicy [3] | Milchschnitte [14] | 2-0 (15-11, 15-10) | |
| 4 | 28-Aug. | 10:35 | 2 (2x15) | Betty & Marky [13] | Fenchel und Thymian [4] | 0-2 (12-15, 5-15) | |
| 3 | 28-Aug. | 10:35 | 1 (2x15) | Das Wiesel und der Hydrant [5] | The Padelcrew of Shame [12] | 2-1 (13-15, 15-4, 15-9) | |
| 2 | 28-Aug. | 10:00 | 2 (2x15) - Schiedsrichter: House of Sand [11] | AceRockBlock [9] | Weißer Hof [8] | 2-0 (15-11, 15-10) | |
| 1 | 28-Aug. | 10:00 | 1 (2x15) - Schiedsrichter: Milchschnitte [14] | Tamo [1] | Dancing stars [16] | 2-0 (15-12, 15-6) | |
| Rang | Team |
|---|---|
| 1. | Lang Lang [2] |
| 2. | Tamo [1] |
| 3. | 3. Rank |
| 4. | 4. Rank |
| 5. | Juicy [3] |
| 5. | Katja&Leo [7] |
| 7. | Milchschnitte [14] |
| 7. | Cutastrophe [6] |
| 9. | Pritch Perfect [10] |
| 9. | AceRockBlock [9] |
| 9. | The Padelcrew of Shame [12] |
| 9. | Weißer Hof [8] |
| 13. | S&S [15] |
| 13. | House of Sand [11] |
| 13. | Betty & Marky [13] |
| 13. | Dancing stars [16] |
